ANDALUSIA CENTER FOR INNOVATION IN ADVANCED MANUFACTURING TECHNOLOGIES
The CFA was founded with a mission to serve the industry, foster connections between industry, universities, and technology centers, and provide public service to inspire new generations in industrial technologies.
Applicable Reference Prices
Services Offered by the Center
Service 1: Lease of industrial space with access to basic infrastructure such as power, communications, and compressed air.
Service 2: Use of industrial equipment, preferably at the CFA’s facilities; in specific cases involving portable equipment, its use outside the CFA’s facilities is permitted, provided that part of the project must necessarily take place at the CFA’s facilities.
Service 3: Consulting on enhancing the value of the CFA's facilities within the framework of industrial innovation projects.
Service 4: Operation of industrial equipment at the CFA facilities, as well as equipment assembly and disassembly tasks for projects requiring specific configurations.
List of Applicable Prices
- Space occupancy fee: 0.54 € per square meter occupied per week. *Flat rate per square meter occupied per week.
**For example, using 100 square meters of project space for a 4-week month would cost €216.
- Equipment Usage Fee: For billing purposes, a minimum of one workday is applied.
| Equipment Name | Service | Rate per Workday |
| VIROO VirtualWare | RA/RV Project Development Room | 131,88 € |
| Radian Core API | Direct-Scan Laser Tracker System | 100,79 € |
| Radian Plus API (with vProbe and iScan) | Laser Tracker System with 6-degree-of-freedom measurement capability, capable of supporting manual and automated inspection and production systems, including a high-speed 3D laser scanner for the arm and tracker, and a portable, wireless probing system | 239,62 € |
| TrackScan Sharp | Structured Light Scanning System | 86,47 € |
| – | Laptop Workstation | 1,49 € |
| MATLAB/Simulink R2023b | Software for numerical computation, data analysis, algorithm development, and model creation. | 1,49 € |
| PolyWorks Inspector Premium | Universal 3D measurement software for 3D measurement devices (compatible with devices from different manufacturers) | 16,34 € |
| PolyWorks Modeler Premium | Quality control and 3D dimensional analysis software for portable metrology devices and CMMs | 18,26 € |
| MetraScan ELITE Scanner + C-Track | Portable Optical Scanner | 115,53 € |
| HandyProbe | Portable, armless surveying system | 3,47 € |
| – | Workstation (laptop) | 1,49 € |
| Gocator 3520A Scanner | High-resolution portable laser scanner for smart scanning and inspection of 3D snapshots (profile measurement) | 20,60 € |
| – |
Coordinate Measuring Machine (CMM) *This product is currently unavailable. |
54,93 € |
| HandyScan 700 ELITE Scanner | Portable, non-contact precision laser scanner | 23,13 € |
| Meltio Robot Cell | 3D printer for metal materials with robotic integration for large components | 207,34 € |
| EOS P770 | SLS-based printer for polymer applications with 2 lasers | 667,51 € |
| HP MJF 5200 | Large-format industrial 3D printer for thermoplastic materials | 266,51 € |
| 3D Systems SLA 750 | Large-format 3D printer using stereolithography (SLA) technology | 251,94 € |
| Stratasys F900 | FDM Thermoplastic Printer for Super-Engineering Polymers | 521,25 € |
| Formlabs Fuse 1+ 30W | Printer using Selective Laser Sintering (SLS) technology | 40,55 € |
| Markforged Metal X | 3D printer with Bound Metal Deposition (BMD) technology | 191,71 € |
| CEAD AM Flexbots Cell | Large-Format FDM Thermoplastic 3D Printer (LFAM) | 2.611,71 € |
| CORMORANT Air and Amphibious Drone | Aerial and underwater drone, capable of operating in both aquatic and aerial environments | 92,39 € |
| – |
ROV (Remotely Operated Underwater Vehicle) Submarine *This product is currently unavailable. |
242,36 € |
| DJI MATRICE 350 RTK Drone |
Aircraft system no. unmanned aerial system (UAS) with a still camera Complete set for performing photogrammetry high-precision with RGB sensor, camera radiometric thermal imaging and a laser rangefinder, and LiDAR sensor with an inertial measurement unit (IMU) integrated. |
Pending |
| Loxin Auto Drilling Head (ADH) with Mobile Platform (AGV) | ADH (Automated Drilling Head) robot with a medium-sized AGV mobile platform, featuring a multifunction drilling head, thickness measurement, an interchangeable riveting module, machine vision, and a feeding system | 989,32 € |
| MOOG MB-EP-6DOF/26/3000KG | Real-Time Ship Motion Simulation Platform | 124,55 € |
| FANUC CRX-10iA/L | Portable GMAW (Gas Metal Arc Welding) welding robot with a workpiece detection and seam tracking system, equipped with a lifting mechanism | 102,40 € |
| ZOLLER SMILE 620 | High-precision tool calibration bench for the automatic inspection and measurement of all types of tools | 25,55 € |
| – |
Smart, Flexible, Parallel-Wire-Driven Robotic Crane* *This product is currently unavailable. |
398,36 € |
- Technical consulting service: €44 .55 per hour
*Flat hourly rate for consulting services based on a quote.
- Industrial Equipment Operation Service: €37 .62 per operator-hour.
*Flat rate per hour of operation based on the estimate.
*These rates do not include the cost of electricity or the corresponding VAT.
